Jeffrey Wade Phillips D.C. QME
Day | Open | Close | Lunch |
Monday | 8:00am | 6:00pm | Meeting 12-1 |
Tuesday | - | - | - |
Wednesday | 8:00am | 6:00pm | Meeting 12-2 |
Thursday | 8:00am | 6:00pm | Meeting 12-1 |
Friday | - | - | - |
Saturday | - | - | - |
Sunday | - | - | - |
Chintu Hirpara, D.C.
Day | Open | Close | Lunch |
---|---|---|---|
Monday | 8:00am | 6:00pm | Here thru Lunch |
Tuesday | - | - | - |
Wednesday | 8:00am | 6:00pm | Lunch 12-2 |
Thursday | 8:00am | 6:00pm | Here thru Lunch |
Friday | 8:00am | 3:00pm | Here thru Lunch |
Saturday | 8:00am | 12:00nn | - |
Sunday | - | - |
|
CRAIG KING D.C. QME
Day | Open | Close | Lunch |
---|---|---|---|
Monday | - | - | - |
Tuesday | 8:00am | 6:00pm | Lunch 12-2 |
Wednesday | 8:00am | 6:00pm | Lunch 12-2 |
Thursday | 8:00am | 5:00pm | Here thru Lunch |
Friday | 8:00am | 3:00pm | Here thru Lunch |
Saturday | 8:00am | 12:00pm | - |
Sunday | - | - | - |
Brandon Cole DC
Day | Open | Close | Lunch |
---|---|---|---|
Monday | 8:00am | 6:00pm | Lunch 12-2 |
Tuesday | 8:00am | 6:00pm | Lunch 12-2 |
Wednesday | 10:00am | 6:00pm | Lunch 12-2 |
Thursday | 8:00am | 6:00pm | Lunch 12-2 |
Friday | - | - | - |
Saturday | - | - | - |
Sunday | 9:00am | 1:00pm | - |
Gerrit Wagner, DC, L.Ac
Day | Open | Close | Lunch |
---|---|---|---|
Monday | - | - | - |
Tuesday | 9:00am | 6:00pm | Here thru Lunch |
Wednesday | 9:00am | 6:00pm | Lunch 12-2 |
Thursday | 9:00am | 6:00pm | Here thru Lunch |
Friday | 9:00am | 6:00pm | Here thru Lunch |
Saturday | 9:00am | 1:30pm | - |
Sunday | - | - |
- |
Dr. Ernest E. Gallegos Jr., D.C, C.M.E.
Day | Open | Close | Lunch |
---|---|---|---|
Monday | 9:00am | 6:00pm | Here thru Lunch |
Tuesday | 9:00am | 6:00pm | Here thru Lunch |
Wednesday | - | - | - |
Thursday | 9:00am | 6:00pm | Here thru Lunch |
Friday | 9:00am | 6:00pm | Here thru Lunch |
Saturday | - | - | - |
Sunday | 9:00am | 1:00pm | - |
Dr. Ethan Gentry, D.C.
Day | Open | Close | Lunch |
Monday | 8:30 am | 6:00pm | Here thru Lunch |
Tuesday | 8:30 am | 6:00pm | Here thru Lunch |
Wednesday | 8:30 am | 6:00pm | Out from 12pm-2pm |
Thursday | 8:30 am | 6:00pm | Here thru Lunch |
Friday | 8:30 am | 6:00pm | Here thru Lunch |
Saturday | - | - | - |
Sunday | - | - | - |
Dr. Michael Villanueva D.C.
Day | Open | Close | Lunch |
Monday | 8:00 am | 6:00pm | Here thru Lunch |
Tuesday | 8:00 am | 6:00pm | Here thru Lunch |
Wednesday | 8:00 am | 6:00pm | Break 12pm-2pm |
Thursday | - | - | - |
Friday | 8:30 am | 6:00pm | Here thru Lunch |
Saturday | 8:00 am | 3:00 pm | - |
Sunday | 9:00 am | 3:00 pm | - |
Tanner Jorritsma
Day Open Close Lunch
Monday 8:00 am 6:00pm Here thru Lunch
Tuesday 8:00am 6:00pm Here thru Lunch
Wednesday 8:00am 6:00pm Break 12pm-2pm
Thursday 8:00am 6:00pm Here thru Lunch
Friday - - -
Saturday 8:00am 3:00pm -
Sunday - - -
Michael Collins
Day Open Close Lunch
Monday 8:00am 6:00pm Here thru Lunch
Tuesday 8:00am 6:00pm Here thru Lunch
Wednesday 8:00am 6:00pm Lunch 12pm-2pm
Thursday 8:00am 1:00pm -
Friday - - -
Saturday - - -
Sunday 9:00am 3:00pm -